Located in the heart of Chautauqua Institution on Bestor Plaza, Large porch faces plaza with rocking chairs in which to sit and watch the activity. Built in 1988 with the 1800's look; totally modern with shops, restaurant and spa on the concourse level. Chautauqua Area Real Estate is locted on the first floor level, just off the lobby. Open year 'round with facilities for groups, weddings, reunions, retreats, get-a-ways. Wifi access, VCR, DVD, Cable TV, Deluxe packages available off season.
CALL (716) 357-3566 for information and bookings. See below for travel insurance information
Click on room number to view picture of that room. To enlarge picture window, click on resize box (upper right corner, between the - and the X)
The chart below lists accommodations. Pictures may be viewed by clicking on Unit number link. Weeks available are O, taken are X.
2024 Summer Rentals
Charts are updated weekly so some marked O may in fact be taken when you call. We will make every effort to find you a suitable accommodation.
Rates subject to change. Call to find exact rate for the time you are requesting. Off season rates discounted to lower rate for 2 nights or more.
Accommodation Name |
Description |
Week> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Rate | Rate |
St Elmo Accommodations |
All units have balconies, all have kitchens, baths are tub shower combination. | Sleeps |
06/24- 07/01 |
07/01 -07/08 |
07/08- 07/15 |
07/15- 07/22 |
07/22- 07/29 |
07/29- 08/05 |
08/05- 08/12 |
08/12- 08/19 |
08/19- 08/26 |
Summer Weekly |
Off Season* Nightly |
TVs, VCRs, DVDs | Laundry facilities each floor, WiFi available | ||||||||||||
EFFICIENCIES | Sleeping, living, kitchen one room | 2 | |||||||||||
King bed, sofa sitting area | 2 | X | X | X | X | X | X | X | X | X | $2500 | $165 | |
King bed, sofa sitting area | 2 | X | X | X | X | X | X | X | X | X | $2500 | $165 | |
Twin beds, sofa sitting area | 2 | X | X | X | X | X | X | X | X | X | $2100 | $165 | |
Queen bed, sofa sitting area | 2 | X | X | X | X | X | X | X | X | X | $2100 | $165 | |
King bed, sofa sitting area |
2 |
X |
X | X | X | X | X | X | X | X | $2500 | $165 | |
King bed, easy chairs | 2 |
X |
X | X | X | X | X | X | X | O | $2500 | $165 | |
307 |
King bed, sofa sitting area | 2 | X | X | X | X | X | X | X | X | O | $2500 | N/A |
Queen bed, sofa sitting area | 2 | X | X | X | X | X | X | X | X | X | $2100 | $165 | |
Double wall bed, Twin day bed | 2 | X | X | X | X | X | X | X | X | X | $1600 | $165 | |
King bed, Penthouse Studio | 2 | X | X | X | X | X | X | X | X | X | $2500 | N/A | |
ONE BEDROOM LOFT | Living, dining, kitchen, either half or full bath lst level, bedroom, full bath up stairs. Sofa sleeper. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Summer | Off season | |
2 Queens beds, 1.5 bathrooms | 4 | X | X | X | X | X | X | X | X | X | $2700 | N/A | |
Queen bed up, 2 full bathroooms | 4 | X | X | X | X | X | X | X | X | X | $2700 | $210 | |
2 Queen beds, 2 full bathrooms | 4 | X | X | X | X | X | X | X | X | O | $2700 | N/A | |
Deluxe one bedroom, | One level, large living space, double balconies | ||||||||||||
One Bedroom Suite with king size bed and sofa sleeper in living room. | 4 | X | X | X | X | X | X | X | X | X | $3800 | $230 | |
One Bedroom Suite with two twin size beds and sofa sleeper in living room. | 4 | X | X | X | X | X | X | X | X | X | $3050 | N/A | |
One Bedroom Suite with king size bed and sofa sleeper in living room. | 4 | X | X | X | X | X | X | X | X | X | $3150 | N/A | |
One Bedroom + Den | Large living room, with queen sofa sleeper. | ||||||||||||
One Bedroom Suite Plus Den with a queen size bed in bedroom, double sofa sleeper in den, queen sofa sleeper in living room. | 4 | X | X | X | X | X | X | X | X | X | $3050 | $230 | |
Two Bedroom | Twobedrooms one and half baths | ||||||||||||
Two Bedroom Suite with queen and two twin size beds and sofa sleeper in living room. Has 1 1/2 baths. | 4 | X | X | X | X | X | X | X | X | X | $3250 | $250 | |
|
Two bedroom, two bathroom with queen and two twin beds (convert to king), 2 large balconies. Newly renovated for 2022 season. | 6 | X | X | X | X | X | X | X | X | X | $3500 | $250-$275 |
* Rates higher during holiday weekends. Exact rate quote given at time of reservation. All reservations subject to an $8.00 booking fee during off season. (September - June)
For Travel Insurance information go to this link: http://www.quotewright.com/affiliate/3000_6245.html
To request an accommodation, please fill out the form below or call 1-800-507-5005
Check out our other rentals which are available during season and off season
View availability of condominiums, apartments and cottages